RakeReport Exclusive Race Leader Boards - July

Select from our Exclusive Races below to see the individual leader boards.

To view previous months results please use the drop down list below:

July Races

AP and UB $91,000 EPO Races

# Prize Player Rake
1 0 $0  B FEINT 17481.00
2 0 $0  B TILTYMONKEY 14385.00
3 0 $0  B MRSANCHES 9208.00
4 0 $0  B VSAM111 7582.00
5 2 $0  B ITSTHEPAST23 7446.00
6 1 $0  B TODAFELT 6614.00
7 1 $0  B ACENUTS 6468.00
8 2 $0  B WAMMERMOUTH 5906.00
9 0 $0  B SAYWOOOO 5837.00
10 1 $0  B HAPPYHUPER 5597.00

Cake Poker $60,000 Race

# Prize Player Rake
1 0 $5000   1436932 10040.00
2 0 $3000   536246 9314.00
3 0 $2000   440750 8210.00
4 1 $1500   508221 5737.00
5 0 $1300   716203 5695.00
6 3 $1200   1697994 5691.00
7 3 $1100   856957 5613.00
8 0 $1000   1574953 5483.00
9 2 $900   494186 5160.00
10 2 $850   1792868 4887.00

Carbon Personal $10,000 Monster Race

# Prize Player Points
1 0 $450   Crimzojd 31570.00
2 1 $450   xDaRIoAAx 26821.00
3 0 $450   Urjana 25074.00
4 1 $450   blufferlotto 24463.00
5 0 $250   playtight18 21256.00
6 0 $250   50Outz 20829.00
7 0 $250   pokerface137 20537.00
8 0 $125   viking84red 14640.00
9 0 $125   Englocked 14111.00
10 2 $125   LuckyLiLy67 13559.00

Doyles Room $50,000 Rake Race

# Prize Player Rake
1 0 $6500   winnerzzz 13318.00
2 0 $3250   spidey2301 12719.00
3 0 $2250   sound1 4913.00
4 0 $1750   literAcola 4837.00
5 0 $1500   mattj458 4719.00
6 0 $1400   rakemartha 4367.00
7 0 $1300   liquidFart 4196.00
8 0 $1200   schai21 4119.00
9 0 $1100   skilNluck 3483.00
10 0 $1050   sefatpart2 3445.00

Everest $14,000 EPO Races

# Prize Player Points
1 0 $0  B schneitOOOO 34010.00
2 0 $0  B ziGo_ziG. 26652.00
3 0 $0  B IPushForInfo 15441.00
4 0 $0  B 12243648 14691.00
5 0 $0  B vensch 14565.00
6 0 $0  B cookiem0nsta 14518.00
7 2 $0  B l3rker 12362.00
8 1 $0  B l.I.too.l 10784.00
9 0 $0  B AlekBoldwein 10717.00
10 2 $0  B LADY@C 10551.00

Full Tilt $112,000 EPO Races

# Prize Player Rake
1 0 $0  B KayBash 20306.00
2 0 $0  B HirschMan18 18409.00
3 0 $0  B AuMind 17760.00
4 0 $0  B Cardmaster121 16873.00
5 1 $0  B bUllEtTooTH666 14482.00
6 2 $0  B PrimordialAA 13674.00
7 1 $0  B 80545354768740 13413.00
8 1 $0  B Brian Caby 12705.00
9 1 $0  B Om nom nom 12624.00
10 2 $0  B sylverback 12253.00

Ladbrokes $56,000 EPO Races

# Prize Player Rake
1 0 $0  B ThePsychic 10859.00
2 0 $0  B petereriksson1 9807.00
3 0 $0  B no_luck 5774.00
4 0 $0  B itsjstaride 4820.00
5 0 $0  B EVConsultant 4271.00
6 0 $0  B tschoene 3881.00
7 0 $0  B gambrinus62 3500.00
8 0 $0  B ggolb0 2747.00
9 1 $0  B scargill2 2622.00
10 4 $0  B asasmith1 2539.00

Party Poker $15,000 Mini-Tournaments

# Prize Player Points
1 0 $0  B PairOfDeuce4 69731.00
2 0 $0  B IAREBEST 35264.00
3 0 $0  B SvartPepper 30337.00
4 0 $0  B GAMBLER22888 26487.00
5 0 $0  B LetsgoAllOut 17941.00
6 0 $0  B mjkkels 16767.00
7 0 $0  B ITSOVER9000 13515.00
8 1 $0  B Peef85 11690.00
9 1 $0  B kvz52 11603.00
10 0 $0  B gabm666 11328.00

Party Poker $3,000 Points Make Prizes Promotion

# Prize Player Points
1 0 $0  B PairOfDeuce4 25521.00
2 0 $0  B IAREBEST 14856.00
3 0 $0  B SvartPepper 14776.00
4 0 $0  B GAMBLER22888 13560.00
5 0 $0  B LetsgoAllOut 10287.00
6 0 $0  B Peef85 7501.00
7 0 $0   mjkkels 7326.00
8 0 $0   ITSOVER9000 6614.00
9 0 $0   wishiewish 6451.00
10 0 $0   gabm666 6346.00

RPM $25,000 Rake Chase

# Prize Player Rake
1 0 $150   OnceAWeekOnTilt 2402.00
2 0 $150   slb1904 1926.00
3 0 $150   BrooksKubik 1157.00
4 0 $100   soccerbum 982.00
5 0 $100   LeoBonhart 841.00
6 1 $100   52inchvertical 822.00
7 1 $50   Hello4321 711.00
8 0 $50   TheBay15 604.00
9 0 $50   BiGb1rD 544.00
10 0 $50   MyPetMonster 508.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0